JORC Classification Hercules
Prospect JORC Classification Tons (Mt)Fe % SGSio2 % Al2o3%P % S %Loi % Strike Length Average Dip
Weednanna Inferred0.78 41.84 3.44 17.30 4.15 0.02 1.31 3.70 1.2 Kilometers 45 Degrees
Indicated 19.50 25.56 3.01 32.37 11.03 0.04 0.48 6.46
Total 20.28 26.19 3.03 31.72 10.78 0.04 0.51 6.36
Ultima Dam East Inferred 9.50 24.06 2.95 39.67 7.45 0.10 0.55 6.93 1.4 Kilometers 40 Degrees
Indicated 14.48 27.05 3.04 33.62 9.49 0.12 0.11 9.04
Total 23.97 25.86 3.00 36.02 8.68 0.11 0.28 8.20
Weednanna North Inferred 3.01 31.63 3.14 13.80 5.22 0.03 0.25 7.90 1.1 Kilometers < 40 Degrees
Indicated 14.18 23.83 2.96 32.52 10.14 0.05 0.24 7.24
Total 17.19 25.19 3.00 29.25 9.28 0.04 0.25 7.36
Ultima Dam West Inferred 7.86 26.54 3.00 30.96 2.92 0.05 0.05 6.64 250 m > 60 Degrees
Indicated 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 7.86 26.54 3.00 30.96 2.92 0.05 0.05 6.64
Combined Total Inferred 21.2 Mt 31.0 3.1 25.4 4.9 0.05 0.5 6.3  
Combined Total Indicated 48.2 Mt 25.5 3.0 32.8 10.2 0.07 0.3 7.6
Combined Total 69.3 Mt 25.9 3.0 32.0 7.9 0.06 0.3 7.1
Notes Specific Gravity (SG) calculated by applying the polynomial best fit equation SG= (0.00043*(fe_est*fe_est)-(0.00008*fe_est)+2.67682)) derived from 439 pycnometer values and assuming a 2% porosity